On Your Marks
Keiki track and field games preliminaries for Maui competition.
116 ft. 6 in. | ||||
95 ft. | ||||
77 ft. in. | ||||
138 ft. | ||||
116 ft. 6 in. | ||||
114 ft. 7 in. | ||||
97 ft. 6 in. | ||||
93 ft. 2 in. | ||||
80 ft. 5 in. | ||||
156 ft. 9 in. | ||||
4 ft. 7 in. | ||||
4 ft. 5 in. | ||||
5 ft. | ||||
4 ft. 5 in. | ||||
3 ft. 9 in. | ||||
4 ft. 5 in. | ||||
6 ft. 6 in. | ||||
5 ft. 10 in. | ||||
5 ft. 6 in. | ||||
5 ft. 4 in. | ||||
5 ft. | ||||
4 ft. 7 in. | ||||
4 ft. 3 in. | ||||
5 ft. 11 in. | ||||
5 ft. 8 in. | ||||
6 ft. 3 in. | ||||
5 ft. | ||||
9.11 seconds | ||||
8.3 seconds | ||||
8.34 seconds | ||||
10.17 sec. | ||||
16.54 sec. | ||||
17.0 sec. | ||||
18.12 sec. | ||||
15.7 sec. | ||||
17.12 sec. | ||||
18.9 sec. | ||||
16.4 sec. | ||||
14.6 sec. | ||||
15.82 sec. | ||||
16.56 sec. | ||||
37.8 sec. | ||||
33.29 sec. | ||||
35.1 sec. | ||||
36 sec. | ||||
1 min. 28.58 sec. | ||||
1 min. 16.14 sec. | ||||
1 min. 22.0 sec. | ||||
1 min. 29 sec. | ||||
1 min. 16.19 sec. | ||||
3 min. 27 sec. | ||||
3 min. 31 sec. | ||||
3 min. 20 sec. | ||||
2 min. 58 sec. | ||||
3 min. 30 sec. | ||||
7 min. 57 sec. | ||||
5 min. 57 sec. |
Don't have a Molokai Dispatch ID?
Sign up is easy. Sign up now
You must login to post a comment.
Lost Password