MHS Principal’s Honors List, Honor Roll, and Honorable Mention List
MOLOKAI HIGH SCHOOL
Principal’s Honors List
The Principal’s Honors List are students who have earned Mark Point Averages of 4.000* or above while enrolled in six or more courses, four or more of which are solid courses. For the second quarter of the 2019-20 school year, they are:
*Note: Students with a 4.0 enrolled in less than six or more courses, and less than four solid courses are not eligible for principal’s honor roll.
Grade: 09 | Bicoy | Kailani | 3.857 |
Grade: 09 | Bumatay | Joanne Nicole | 3.857 |
Grade: 09 | Duvauchelle | Emmalee | 3.857 |
Grade: 09 | Go | Meredith | 3.857 |
Grade: 09 | Yamashita | Sage-Marie | 3.857 |
Grade: 10 | Greenleaf | Ashton | 3.857 |
Grade: 10 | Grik-Lani | Malia | 3.857 |
Grade: 10 | Kaahanui | Ilona | 3.857 |
Grade: 10 | Kaili | Dianthe | 3.857 |
Grade: 10 | Meyer | Thalia | 3.833 |
Grade: 12 | Naehu-Ramos | Ayla-Rose | 4.571 |
Grade: 12 | Angst | Maria | 4.429 |
Grade: 12 | Kalama | Jalen | 4.167 |
Grade: 11 | Duvauchelle | Kaaipolohiwa | 4.143 |
Grade: 11 | Go | Mallory | 4.143 |
Grade: 11 | Raguindin | Reese | 4.143 |
Grade: 09 | Bright Wilhelm | Mahealani | 4.000 |
Grade: 09 | Duvauchelle | Olapaholunape | 4.000 |
Grade: 09 | Kahue-Cabanting | Reina | 4.000 |
Grade: 09 | Kikukawa-Teriong | Solomon | 4.000 |
Grade: 09 | Yamazaki-Gray | Kira Kai | 4.000 |
Grade: 10 | McCutcheon | Jordyn-Victoria | 4.000 |
Grade: 11 | Cariaga | Aaliyah | 4.000 |
Grade: 11 | Davis | Kawenaokala | 4.000 |
Grade: 11 | Kaawa Richardson | Kamalu | 4.000 |
Grade: 11 | Kahinu | Netanya | 4.000 |
Grade: 11 | Valete | Yheslie Julez | 4.000 |
Grade: 12 | Bicoy | Keeya | 4.000 |
Grade: 12 | Decoite-Sanchez | Chelia | 4.000 |
Grade: 12 | DeRouin | Kayla | 4.000 |
Grade: 12 | Kaahanui | Maile | 4.000 |
Grade: 12 | Keanini | Trishalynn | 4.000 |
MOLOKAI HIGH SCHOOL
Honor Roll
The Honor Roll students who earned Mark Point Averages of 3.500 to 4.000 for the third quarter of the 2019-20 school year are:
Grade: 10 | Oamil | Irish Sancha | 3.833 |
Grade: 10 | Simon | Barbara | 3.833 |
Grade: 12 | Kaalekahi | Campbell Lee | 3.833 |
Grade: 12 | Keanini | Claudia | 3.833 |
Grade: 09 | Akutagawa | Tenley | 3.714 |
Grade: 09 | Bishaw-Juario | Nathan | 3.714 |
Grade: 09 | Bumatay | Quedin Clever | 3.714 |
Grade: 09 | Kanealii | Mele | 3.714 |
Grade: 09 | Mamuad | Jaslyn | 3.714 |
Grade: 10 | Fukuoka | Paige | 3.714 |
Grade: 10 | Hanaoka-Soares | Shaianahlynn | 3.714 |
Grade: 11 | Ibrahimi | Dren | 3.714 |
Grade: 12 | Bentley-Smith | Janvier | 3.714 |
Grade: 10 | Svetin | Owen | 3.667 |
Grade: 11 | Davis | Ashawna-Leigh | 3.667 |
Grade: 12 | Mawae | Robert | 3.667 |
Grade: 09 | McComas | Leilyn | 3.571 |
Grade: 09 | Poepoe | Kahakuhailoa | 3.571 |
Grade: 09 | Satele-Tangonan | Izirie | 3.571 |
Grade: 11 | Ballesteros | Erica Mhae | 3.571 |
Grade: 11 | Estavillo | Gerald | 3.571 |
Grade: 11 | Ramos | Kamalei | 3.571 |
Grade: 12 | Akina-Sumarnap | Pueokeanokanoepilialoha | 3.571 |
Grade: 12 | English | Shia-Anne | 3.571 |
Grade: 12 | Ranis | Reishan | 3.500 |
MOLOKAI HIGH SCHOOL
Honorable Mention List
The Honorable Mention students who earned Mark Point Averages of 3.000 to 3.499 for the third quarter of the 2019-20 school year are:
Grade: 09 | Kadowaki | Keilah | 3.429 |
Grade: 09 | Merkel | Clara | 3.429 |
Grade: 10 | Bush | Shia | 3.429 |
Grade: 11 | Poaipuni | Pomaikai | 3.429 |
Grade: 11 | Sasada | Aldry-Ann Sumiko | 3.429 |
Grade: 12 | Dudoit | Shayland | 3.429 |
Grade: 12 | Dunnam | Treston | 3.429 |
Grade: 12 | Ragonton | Aiza | 3.429 |
Grade: 11 | Reich-Colipano | Alexis | 3.333 |
Grade: 09 | Asuncion | Kaililauokekoa | 3.286 |
Grade: 09 | Len Wai-McGuire | Kiera | 3.286 |
Grade: 09 | Maikui | Kekaimalie | 3.286 |
Grade: 09 | Puaa Naehu | Chloe | 3.286 |
Grade: 10 | Bicoy | Napua Iolana | 3.286 |
Grade: 10 | Nahale | Rhylee | 3.286 |
Grade: 10 | Stone-Sardinha | Summer | 3.286 |
Grade: 11 | Aiana | Saije | 3.286 |
Grade: 11 | Bicoy | Mili Nanea | 3.286 |
Grade: 11 | Hubbard | Christian | 3.286 |
Grade: 11 | Kamakana | Lane | 3.286 |
Grade: 12 | Purdy | Ikaia | 3.286 |
Grade: 11 | Lealao-Hiro | Kanoa | 3.167 |
Grade: 12 | Cariaga Abafo | Linelle | 3.167 |
Grade: 12 | Kuahuia | Skylar Rain | 3.167 |
Grade: 12 | Sakurada | Siyenna | 3.167 |
Grade: 09 | Asuncion | Mikaelynn | 3.143 |
Grade: 09 | Mahiai | Kealomahina | 3.143 |
Grade: 09 | Paleka-Wright | Justyce | 3.143 |
Grade: 09 | Sasada | Kyden | 3.143 |
Grade: 10 | Andallo-Merkel | Sally | 3.143 |
Grade: 10 | Cabreros | Naiomi | 3.143 |
Grade: 10 | Hernandez-Adolpho | Tiler-Payton | 3.143 |
Grade: 10 | Petronave | Chaves | 3.143 |
Grade: 11 | Kahale | Kanalu | 3.143 |
Grade: 11 | Miguel | Gabrielle K | 3.143 |
Grade: 11 | Pupuhi | Keanuenuehala’ilanamailie | 3.143 |
Grade: 12 | Seumalo | Vaai | 3.143 |
Grade: 09 | Duffy | Danica | 3.000 |
Grade: 10 | Juario | Chase | 3.000 |
Grade: 10 | Kaahanui | Aaliyah | 3.000 |
Grade: 10 | Ross | NamakaokaainaoKeauhou | 3.000 |
Grade: 11 | Adachi | Pomaikai | 3.000 |
Grade: 11 | Ah Van | Hulu Kekahuna | 3.000 |
Grade: 11 | Dayton | Jazmine | 3.000 |
Grade: 11 | Pedro-Tabilangan | Kolee | 3.000 |
Grade: 12 | Bush | Lassen | 3.000 |
Grade: 12 | DeMello | Leah | 3.000 |
Grade: 12 | Kaahanui | Ilika | 3.000 |
Grade: 12 | Nahale | Amri | 3.000 |
Grade: 12 | Nakayama | Kaimana | 3.000 |
Grade: 12 | Pedro | Moani Keala | 3.000 |
Don't have a Molokai Dispatch ID?
Sign up is easy. Sign up now
You must login to post a comment.
Lost Password