MHS Principal’s Honors List & Honor Roll
The Principal’s Honors List are students who have earned Mark Point Averages of 4.000* or above while enrolled in four or more courses, two or more of which are solid courses. For the first quarter of the 2022-23 school year, they are:
*Note: Students with a 4.0 enrolled in less than four or more courses, and less than two solid courses are not eligible for principal’s honor roll.
Grade: 12 | Bumatay | Quedin Clever | 4.000 |
Grade: 12 | Duvauchelle | Olapaholunape | 4.000 |
Grade: 12 | Kahue-Cabanting | Reina | 4.000 |
Grade: 12 | Mamuad | Jaslyn | 4.000 |
Grade: 12 | Morris | Raven | 4.000 |
Grade: 12 | Puaa | Makaniku’uleopono | 4.000 |
Grade: 11 | Agcaoili | Sheniah Halle | 4.000 |
Grade: 11 | Chong Kalima | Kailiah | 4.000 |
Grade: 11 | Davis | Miliopuna | 4.000 |
Grade: 11 | Duvauchelle | Kauahekiliohu | 4.000 |
Grade: 11 | Han | Sonni | 4.000 |
Grade: 11 | Kanemitsu | Aiko | 4.000 |
Grade: 11 | Pu-Puaa | Soulriah | 4.000 |
Grade: 11 | Puhi | Kilinaheokekai | 4.000 |
Grade: 11 | Ramos | Ivan Nestor | 4.000 |
Grade: 10 | Arinoki | Te Waitemata | 4.000 |
Grade: 10 | Cockett | Rose Marie | 4.000 |
Grade: 10 | Dizon | Yolanda-Ann | 4.000 |
Grade: 10 | Dunaevskaya | Elizaveta | 4.000 |
Grade: 10 | Hoffman | Crystal | 4.000 |
Grade: 10 | Ka’ai | Kalau’ihi | 4.000 |
Grade: 10 | Kaawa-Caparida | Skye | 4.000 |
Grade: 10 | Len-Wai | No’eau | 4.000 |
Grade: 10 | Manaba | Anjolie | 4.000 |
Grade: 10 | Manaba | Chloe | 4.000 |
Grade: 10 | Peterson | Halena | 4.000 |
Grade: 10 | Pua’a | Ara Meiliah | 4.000 |
Grade: 10 | Raguindin | Reyn | 4.000 |
Grade: 10 | Tancayo | Chloe | 4.000 |
Grade: 09 | McLaurin | Timika | 4.000 |
Grade: 09 | Oshiro | Logan | 4.000 |
Grade: 09 | Puaa | Kaulike | 4.000 |
Grade: 09 | Traxler-Ortiz | Shania | 4.000 |
Honor Roll
The Honor Roll students who earned Mark Point Averages of 3.500 to 4.000 for the first quarter of the 2022-23 school year are:
Grade: 12 | Yamazaki-Gray | Kira Kai | 4.000 |
Grade: 12 | Sasada | Kyden | 4.000 |
Grade: 12 | Pupuhi | Kamauli’ola | 4.000 |
Grade: 12 | Pereira | Kailani | 4.000 |
Grade: 12 | Kikukawa-Teriong | Solomon | 4.000 |
Grade: 10 | Braxton | Mahealani | 3.800 |
Grade: 10 | Gandeza | Stephanie-Mae | 3.800 |
Grade: 10 | Kansana | Shailiah-Marie | 3.800 |
Grade: 10 | Lee-Namakaeha | Reese Mical | 3.800 |
Grade: 10 | Orlando | Nakoa | 3.800 |
Grade: 10 | Puaa | Ka’ulalani | 3.800 |
Grade: 10 | Yamashita | Kaia | 3.800 |
Grade: 09 | Fukuoka | Reilly | 3.800 |
Grade: 09 | Ignacio | Maya | 3.800 |
Grade: 09 | Kaulili | Kendra | 3.800 |
Grade: 09 | Lee-Espaniola | Po’okela | 3.800 |
Grade: 09 | Meyer | Kilohana | 3.800 |
Grade: 09 | Miguel | Kilinoe-Leili’a | 3.800 |
Grade: 09 | Molina | Kelce | 3.800 |
Grade: 09 | O’Toole | Rebecca | 3.800 |
Grade: 09 | Oamil Jr. | Aristotle | 3.800 |
Grade: 09 | Ragonton | Mark Angelo | 3.800 |
Grade: 09 | Valdez Jr. | Philip | 3.800 |
Grade: 12 | Augustiro | Dion | 3.750 |
Grade: 12 | Kadowaki | Keilah | 3.750 |
Grade: 12 | Len Wai-McGuire | Kiera | 3.750 |
Grade: 12 | Lima-Villa | Kairee | 3.750 |
Grade: 12 | Orlando | Kilakila | 3.750 |
Grade: 12 | Paris | Makamua Kulikona’au’au | 3.750 |
Grade: 11 | Adolpho | Jericho | 3.750 |
Grade: 11 | Bush | Chevy | 3.750 |
Grade: 11 | Bush | Shazen | 3.750 |
Grade: 11 | Cabreros | Randynamite | 3.750 |
Grade: 11 | Davis | Liam | 3.750 |
Grade: 11 | DeKneef | Ka’olinoaloha | 3.750 |
Grade: 11 | Holm | Mikayla | 3.750 |
Grade: 11 | Kaupu Tollefsen | Ella-Janee | 3.750 |
Grade: 11 | McGuire | Matthew | 3.750 |
Grade: 11 | Pali-Pahupu | Kamauwai’ihi | 3.750 |
Grade: 11 | Rogers | Jayden | 3.750 |
Grade: 12 | Bumatay | Joanne Nicole | 3.667 |
Grade: 12 | Naehu | Ashton | 3.667 |
Grade: 12 | Satele-Tangonan | Izirie | 3.667 |
Grade: 10 | Ainoa III | David | 3.600 |
Grade: 10 | Davis | Ciera Lee | 3.600 |
Grade: 10 | Dudoit | Kolby | 3.600 |
Grade: 10 | Nelson-Angelsea | Makana | 3.600 |
Grade: 09 | Coelho-Kelekolio | Tyra | 3.600 |
Grade: 09 | Dudoit-Hart | Saige | 3.600 |
Grade: 09 | Dunnam Enos | Kaiya | 3.600 |
Grade: 09 | Kau’ionalani | Naiyah | 3.600 |
Grade: 09 | Pereira | Leila | 3.600 |
Grade: 09 | Place | Iokua | 3.600 |
Grade: 12 | Bicoy | Kailani | 3.500 |
Grade: 12 | Duffy | Danica | 3.500 |
Grade: 12 | Go | Meredith | 3.500 |
Grade: 12 | Matson | Koda | 3.500 |
Grade: 12 | Merkel | Clara | 3.500 |
Grade: 12 | Mollena-Kamai | Keoni | 3.500 |
Grade: 12 | Paleka-Wright | Justyce | 3.500 |
Grade: 12 | Pascua | Keean | 3.500 |
Grade: 12 | Sahagun | Jonah | 3.500 |
Grade: 11 | Alavazo-Quiniones | Tiffany | 3.500 |
Grade: 11 | Duvauchelle | Christian | 3.500 |
Grade: 11 | Estrada | DeSade | 3.500 |
Grade: 11 | Kalilikane Jr. | David | 3.500 |
Grade: 11 | McGuire-Guerrero | Kailana | 3.500 |
Grade: 11 | Simms | Sylas | 3.500 |
Grade: 11 | Simon | Ku’ulei-Aloha | 3.500 |
Grade: 09 | Moore | Paxtonjohn | 3.500 |
Don't have a Molokai Dispatch ID?
Sign up is easy. Sign up now
You must login to post a comment.
Lost Password