MHS Principal’s Honors List & Honor Roll
Principal’s Honors List
The Principal’s Honors List are students who have earned Mark Point Averages of 4.000* or above while enrolled in four or more courses, two or more of which are solid courses. For the second quarter of the 2021-22 school year, they are:
Grade: 12 | Grik-Lani | Malia | 4.33 |
Grade: 12 | Kaili | Dianthe | 4.33 |
Grade: 11 | Duvauchelle | Olapaholunape | 4.25 |
Grade: 12 | Hamakua-Felix | Kauionalani | 4.00 |
Grade: 12 | Helm | Kaualea | 4.00 |
Grade: 12 | Macalalad | Xavier Bayani | 4.00 |
Grade: 12 | Movick | Alyssa | 4.00 |
Grade: 12 | Simon | Barbara | 4.00 |
Grade: 11 | Akutagawa | Tenley | 4.00 |
Grade: 11 | Bicoy | Kailani | 4.00 |
Grade: 11 | Bright Wilhelm | Mahealani | 4.00 |
Grade: 11 | Bumatay | Joanne Nicole | 4.00 |
Grade: 11 | Kanealii | Mele | 4.00 |
Grade: 11 | Kikukawa-Teriong | Solomon | 4.00 |
Grade: 11 | Len Wai-McGuire | Kiera | 4.00 |
Grade: 11 | Luuloa | Khyren | 4.00 |
Grade: 11 | Sahagun | Jonah | 4.00 |
Grade: 11 | Sasada | Kyden | 4.00 |
Grade: 11 | Yamashita | Sage-Marie | 4.00 |
Grade: 11 | Yamazaki-Gray | Kira Kai | 4.00 |
Grade: 10 | Han | Sonni | 4.00 |
Grade: 10 | Kanemitsu | Aiko | 4.00 |
Grade: 10 | Rogers | Jayden | 4.00 |
Grade: 09 | Cockett | Rose Marie | 4.00 |
Grade: 09 | Tancayo | Chloe | 4.00 |
*Note: Students with a 4.0 enrolled in less than four or more courses, and less than two solid courses are not eligible for principal’s honor roll.
Honor Roll
The Honor Roll students who earned Mark Point Averages of 3.500 to 4.000 for the second quarter of the 2021-22 school year are:
Grade: 12 | Naeole | Mikaele | 4.00 |
Grade: 12 | Nahale | Rhylee | 4.00 |
Grade: 12 | Oamil | Irish Sancha | 4.00 |
Grade: 12 | McCutcheon | Jordyn-Victoria | 4.00 |
Grade: 12 | Kaahanui | Ilona | 4.00 |
Grade: 12 | Corpuz | Joselito | 4.00 |
Grade: 12 | Fukuoka | Paige | 4.00 |
Grade: 12 | Agcaoili | Trisha | 4.00 |
Grade: 10 | Agcaoili | Sheniah Halle | 3.80 |
Grade: 10 | Chong Kalima | Kailiah | 3.80 |
Grade: 10 | Duvauchelle | Kauahekiliohu | 3.80 |
Grade: 10 | Takenaka | Tyren | 3.80 |
Grade: 09 | Davis | Ciera Lee | 3.80 |
Grade: 09 | Hooper-Phifer | Leila-Ann | 3.80 |
Grade: 09 | Kaai | Kalauihi | 3.80 |
Grade: 09 | Len-Wai | Noeau | 3.80 |
Grade: 09 | Peterson | Halena | 3.80 |
Grade: 09 | Yamashita | Kaia | 3.80 |
Grade: 12 | Florendo | Iokona | 3.75 |
Grade: 12 | Meyer | Thalia | 3.75 |
Grade: 12 | Ross | NamakaokaainaoKeauhou | 3.75 |
Grade: 11 | Augustiro | Dion | 3.75 |
Grade: 11 | Burrows | Daisci | 3.75 |
Grade: 11 | Duvauchelle | Emmalee | 3.75 |
Grade: 11 | Go | Meredith | 3.75 |
Grade: 11 | Mamuad | Jaslyn | 3.75 |
Grade: 11 | Pereira | Kailani | 3.75 |
Grade: 11 | Poepoe | Kahakuhailoa | 3.75 |
Grade: 11 | Puaa | Leonani | 3.75 |
Grade: 10 | Alavazo | Angel | 3.75 |
Grade: 10 | Cabreros | Randynamite | 3.60 |
Grade: 10 | Holm | Mikayla | 3.60 |
Grade: 10 | Kahaleauki | Ellen | 3.60 |
Grade: 10 | Kaupu Tollefsen | Ella-Janee | 3.60 |
Grade: 10 | Satele-Tangonan |
Don't have a Molokai Dispatch ID?
Sign up is easy. Sign up now
You must login to post a comment.
Lost Password