MHS Principal’s Honors List
Principal’s Honors List
The Principal’s Honors List are students who have earned Mark Point Averages of 4.000* or above while enrolled in four or more courses, two or more of which are solid courses. For the fourth quarter or the 2021-22 school year, they are:
Grade: 12 | Hanaoka-Soares | Shaianahlynn | 4.50 |
Grade: 11 | Akutagawa | Tenley | 4.50 |
Grade: 12 | Grik-Lani | Malia Regina | 4.33 |
Grade: 11 | Kanealii | Mele | 4.33 |
Grade: 11 | Bright Wilhelm | Mahealani | 4.25 |
Grade: 11 | Duvauchelle | Olapaholunape | 4.25 |
Grade: 11 | Kikukawa-Teriong | Solomon | 4.25 |
Grade: 11 | Pereira | Kailani | 4.25 |
Grade: 11 | Yamashita | Sage-Marie | 4.25 |
Grade: 11 | Yamazaki-Gray | Kira Kai | 4.25 |
Grade: 12 | Macalalad | Xavier Bayani | 4.00 |
Grade: 12 | Movick | Alyssa | 4.00 |
Grade: 12 | Ross | Namakaokaainaokeauhou | 4.00 |
Grade: 12 | Solatorio-Kamai | Sean-Khol | 4.00 |
Grade: 11 | Burrows | Daisci | 4.00 |
Grade: 11 | Duvauchelle | Emmalee | 4.00 |
Grade: 11 | Go | Meredith | 4.00 |
Grade: 11 | Poepoe | Kahakuhailoa | 4.00 |
Grade: 11 | Puaa | Makaniku’uleopono | 4.00 |
Grade: 10 | Agcaoili | Sheniah Halle | 4.00 |
Grade: 10 | Alavazo-Quiniones | Tiffany | 4.00 |
Grade: 10 | Busby | Li’ula | 4.00 |
Grade: 10 | Davis | Miliopuna | 4.00 |
Grade: 10 | Duvauchelle | Kauahekiliohu | 4.00 |
Grade: 10 | Han | Sonni | 4.00 |
Grade: 10 | Kanemitsu | Aiko | 4.00 |
Grade: 10 | Ramos | Ivan Nestor | 4.00 |
Grade: 10 | Rogers | Jayden | 4.00 |
Grade: 10 | Satele-Tangonan | Zaylynn | 4.00 |
Grade: 09 | Cockett | Rose Marie | 4.00 |
Grade: 09 | Dizon | Yolanda-Ann | 4.00 |
Grade: 09 | Dunaevskaya | Elizaveta | 4.00 |
Grade: 09 | Hoffman | Crystal | 4.00 |
Grade: 09 | Manaba | Chloe | 4.00 |
Grade: 09 | Pua’a | Ara Meiliah | 4.00 |
Grade: 09 | Raguindin | Reyn | 4.00 |
*Note: Students with a 4.0 enrolled in less than four or more courses, and less than two solid courses are not eligible for principal’s honor roll.
Honor Roll
The Honor Roll students who earned Mark Point Averages of 3.500 to 4.000 for the fourth quarter of the 2021-22 school year are:
Grade: 12 | Simon | Barbara | 4.00 |
Grade: 12 | Satele-Tangonan | Zyden | 4.00 |
Grade: 12 | McCutcheon | Jordyn-Victoria | 4.00 |
Grade: 12 | Kaili | Dianthe | 4.00 |
Grade: 12 | Hamakua-Felix | Kau’ionalani | 3.80 |
Grade: 12 | Helm | Kauale’a | 3.80 |
Grade: 10 | Adolpho | Jericho | 3.80 |
Grade: 09 | Braxton | Mahealani | 3.80 |
Grade: 09 | Davis | Ciera Lee | 3.80 |
Grade: 09 | Dudoit | Hi’ilani | 3.80 |
Grade: 09 | Kaawa-Caparida | Skye | 3.80 |
Grade: 09 | Lee-Namakaeha | Reese Mical | 3.80 |
Grade: 09 | Peterson | Halena | 3.80 |
Grade: 09 | Rojas | Nohealani | 3.80 |
Grade: 09 | Tancayo | Chanyn | 3.80 |
Grade: 09 | Tancayo | Chloe | 3.80 |
Grade: 09 | Yamashita | Kaia | 3.80 |
Don't have a Molokai Dispatch ID?
Sign up is easy. Sign up now
You must login to post a comment.
Lost Password