Keiki Surf Meet Results
Molokai Keiki O Ke Kai News Release
Mahalo Molokai for all the donations and aloha for the Molokai Keiki o Ke Kai. A special mahalo to Na Kama Kai, who provided 20 plus free boards for our keiki. A big mahalo to Monsanto and all the families that came out to support our event. Thank you Friendly Isle United Fund for financing the surf meet annually and finally a mahalo to Queen Likiuokalani Children Center for they contributed this year. All our aloha to all the financial donors and the parents and community members who came out to be a part of this year’s events. Mahalo Molokai for 25 years of your support!
Keiki Surf Meet Results
Age 6 + under
1st | Khloe Bicoy | 2860 |
2nd | Makana Nelson | 2720 |
3rd | Donovan- Wyatt Bicoy | 1868 |
4th | Kaiakea Kaai | 1835 |
5th | Joshua-Xavier Bicoy | 1653 |
6th | Zaylen Bicoy-Rapanot | 1471 |
7th | Xaria-Jordyn Bicoy | 1451 |
Tied at 8th | Jaxin-Haze Bicoy | 1400 |
Tealohi Co | 1400 | |
10th | Kahikikala Helm | 1165 |
11th | Leedan Place | 1110 |
Tied at 12th | Poohiwi Helm | 1005 |
Nalu Co | 1005 | |
Manu Yamashita | 1005 | |
Tied at 15th | Asher Bicoy | 938 |
Haloa Bicoy | 938 | |
Uhiwai Kaai | 938 | |
Zoey Place | 938 | |
19th | Karson Calairo | 555 |
20th | Kaizen Lenwai- McGuire | 500 |
Tied at 21st | Brodi Wilson | 488 |
Tali Lima-Villa | 488 |
Age 7+8
1st | Kailani Bicoy | 2860 |
2nd | Apuakea Greaney | 2470 |
3rd | Kailiah Gonzales-Chong | 2260 |
4th | Matthew McGuire | 2130 |
5th | Kaia Yamashita | 1830 |
6th | Paiea Busby | 1665 |
7th | Wilson Trenner | 1145 |
Tied for 8th | Pookela Espaniola | 610 |
Eli Pou | 610 | |
Tied for 10th | Aaliyah-Joy Sibayan | 555 |
Ford Lyons | 555 | |
Kiera Lenwai-McGuire | 555 | |
13th | Noelani Yagin | 500 |
Ilima Sexton | 500 |
Age 9+10
1st | Sairus-Jose Tancayo | 2860 |
2nd | SageYamashita | 2190 |
3rd | Madison Trenner | 1720 |
4th | Kai’ina Afelin | 1000 |
Tied for 5th | Justin Sanchez | 670 |
Jack Lyons | 670 |
Age 11+ 12
1st | Alex Mawae | 2860 |
2nd | Kelsey-Lee Bicoy-Juario | 2720 |
3rd | Keeya Bicoy | 2070 |
4th | Kaiwi Greaney | 1890 |
5th | Kaeo Waits | 1460 |
6th | Kalamaku | 610 |
7th | Ioana | 555 |
8th | Pito Pou | 555 |
9th | Carlie Busby | 500 |
Don't have a Molokai Dispatch ID?
Sign up is easy. Sign up now
You must login to post a comment.
Lost Password